<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Optimizing Your Game</title>
	<atom:link href="http://monopolyhq.com/2009/11/optimizing-your-game/feed/" rel="self" type="application/rss+xml" />
	<link>http://monopolyhq.com/2009/11/optimizing-your-game/</link>
	<description>Strategy &#38; Tips</description>
	<lastBuildDate>Tue, 07 Sep 2010 19:34:50 -0400</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Martin</title>
		<link>http://monopolyhq.com/2009/11/optimizing-your-game/comment-page-1/#comment-883</link>
		<dc:creator>Martin</dc:creator>
		<pubDate>Tue, 01 Dec 2009 13:36:16 +0000</pubDate>
		<guid isPermaLink="false">http://monopolyhq.com/?p=238#comment-883</guid>
		<description>The only possible shape for this is the hyperbola, what else :D

If I&#039;m bored I&#039;ll let it run through my database some day, should produce similar results.</description>
		<content:encoded><![CDATA[<p>The only possible shape for this is the hyperbola, what else <img src='http://monopolyhq.com/wp-includes/images/smilies/icon_biggrin.gif' alt=':D' class='wp-smiley' /> </p>
<p>If I&#8217;m bored I&#8217;ll let it run through my database some day, should produce similar results.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: André R</title>
		<link>http://monopolyhq.com/2009/11/optimizing-your-game/comment-page-1/#comment-882</link>
		<dc:creator>André R</dc:creator>
		<pubDate>Tue, 01 Dec 2009 13:17:30 +0000</pubDate>
		<guid isPermaLink="false">http://monopolyhq.com/?p=238#comment-882</guid>
		<description>Hey MonopolyHQ

I&#039;ve made some graphs on the number of streets for each price. I think you&#039;ll find it interesting. The post is over here http://marketpoly.blogspot.com/2009/12/what-is-number-of-monopoly-city-streets.html

Cheers</description>
		<content:encoded><![CDATA[<p>Hey MonopolyHQ</p>
<p>I&#8217;ve made some graphs on the number of streets for each price. I think you&#8217;ll find it interesting. The post is over here <a href="http://marketpoly.blogspot.com/2009/12/what-is-number-of-monopoly-city-streets.html" rel="nofollow">http://marketpoly.blogspot.com/2009/12/what-is-number-of-monopoly-city-streets.html</a></p>
<p>Cheers</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: MindObserver</title>
		<link>http://monopolyhq.com/2009/11/optimizing-your-game/comment-page-1/#comment-875</link>
		<dc:creator>MindObserver</dc:creator>
		<pubDate>Tue, 24 Nov 2009 03:49:11 +0000</pubDate>
		<guid isPermaLink="false">http://monopolyhq.com/?p=238#comment-875</guid>
		<description>Pretty much the same thing here. I set MCS as my browser&#039;s home page so I wouldn&#039;t forget to collect rent, but now even that&#039;s getting to be more bother than it&#039;s worth.

I stopped building over a week ago. I maxed out the thirteen streets I got my hands on and refused to spend billions on any more.  So now I&#039;m just watching my wealth climb every day. I&#039;m pulling in $500M more rent than my brother, so I should pass him for first place on our leaderboard in two weeks.

Given the silence on the official blog since the three new buildings were announced, I&#039;ve given up hope that the developers will do anything else interesting.</description>
		<content:encoded><![CDATA[<p>Pretty much the same thing here. I set MCS as my browser&#8217;s home page so I wouldn&#8217;t forget to collect rent, but now even that&#8217;s getting to be more bother than it&#8217;s worth.</p>
<p>I stopped building over a week ago. I maxed out the thirteen streets I got my hands on and refused to spend billions on any more.  So now I&#8217;m just watching my wealth climb every day. I&#8217;m pulling in $500M more rent than my brother, so I should pass him for first place on our leaderboard in two weeks.</p>
<p>Given the silence on the official blog since the three new buildings were announced, I&#8217;ve given up hope that the developers will do anything else interesting.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Brian W.</title>
		<link>http://monopolyhq.com/2009/11/optimizing-your-game/comment-page-1/#comment-873</link>
		<dc:creator>Brian W.</dc:creator>
		<pubDate>Mon, 23 Nov 2009 14:38:57 +0000</pubDate>
		<guid isPermaLink="false">http://monopolyhq.com/?p=238#comment-873</guid>
		<description>Well for me it has started to happen . . . I have lost interest.  I have religiously signed in and played everyday since the start (and re-start).  But I have maxed out my properties, don&#039;t feel it is beneficial to drop 10 to 20 billion on a new street at this point and am just bringing in my 3.8 billion a day.  I have now missed two days, just plain forgot.  There is nothing new or exciting to do.  I am pretty happy with my $80 billion net worth, just outside the top 10 of my local list.  I have avoided wars, but am even tempted to start one just to actually do something.  I guess I will start hoarding cash and wait for the developers to pull out some sort of wildcard.  But who knows if that will actually happen.</description>
		<content:encoded><![CDATA[<p>Well for me it has started to happen . . . I have lost interest.  I have religiously signed in and played everyday since the start (and re-start).  But I have maxed out my properties, don&#8217;t feel it is beneficial to drop 10 to 20 billion on a new street at this point and am just bringing in my 3.8 billion a day.  I have now missed two days, just plain forgot.  There is nothing new or exciting to do.  I am pretty happy with my $80 billion net worth, just outside the top 10 of my local list.  I have avoided wars, but am even tempted to start one just to actually do something.  I guess I will start hoarding cash and wait for the developers to pull out some sort of wildcard.  But who knows if that will actually happen.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Martin</title>
		<link>http://monopolyhq.com/2009/11/optimizing-your-game/comment-page-1/#comment-871</link>
		<dc:creator>Martin</dc:creator>
		<pubDate>Sat, 21 Nov 2009 11:06:58 +0000</pubDate>
		<guid isPermaLink="false">http://monopolyhq.com/?p=238#comment-871</guid>
		<description>I&#039;m not at war, but still get three-figure hazards every day.</description>
		<content:encoded><![CDATA[<p>I&#8217;m not at war, but still get three-figure hazards every day.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Cristan</title>
		<link>http://monopolyhq.com/2009/11/optimizing-your-game/comment-page-1/#comment-870</link>
		<dc:creator>Cristan</dc:creator>
		<pubDate>Sat, 21 Nov 2009 10:50:45 +0000</pubDate>
		<guid isPermaLink="false">http://monopolyhq.com/?p=238#comment-870</guid>
		<description>I think a good tactic is to stop building bonus buildings after you got a few on each city (I mean, who is still in a war right now?), and in stead use use BB chance cards to replace your stadiums with smaller BB&#039;s.</description>
		<content:encoded><![CDATA[<p>I think a good tactic is to stop building bonus buildings after you got a few on each city (I mean, who is still in a war right now?), and in stead use use BB chance cards to replace your stadiums with smaller BB&#8217;s.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: zj</title>
		<link>http://monopolyhq.com/2009/11/optimizing-your-game/comment-page-1/#comment-869</link>
		<dc:creator>zj</dc:creator>
		<pubDate>Mon, 16 Nov 2009 19:25:13 +0000</pubDate>
		<guid isPermaLink="false">http://monopolyhq.com/?p=238#comment-869</guid>
		<description>@mcs-stats
you&#039;ve got all that at http://www.monopolymarket.com/user/</description>
		<content:encoded><![CDATA[<p>@mcs-stats<br />
you&#8217;ve got all that at <a href="http://www.monopolymarket.com/user/" rel="nofollow">http://www.monopolymarket.com/user/</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: MindObserver</title>
		<link>http://monopolyhq.com/2009/11/optimizing-your-game/comment-page-1/#comment-868</link>
		<dc:creator>MindObserver</dc:creator>
		<pubDate>Sun, 15 Nov 2009 15:19:33 +0000</pubDate>
		<guid isPermaLink="false">http://monopolyhq.com/?p=238#comment-868</guid>
		<description>Yeah, I&#039;ve had that a few times. It usually clears up by reloading after a couple minutes. Those street buying bots must be burning up the server again.</description>
		<content:encoded><![CDATA[<p>Yeah, I&#8217;ve had that a few times. It usually clears up by reloading after a couple minutes. Those street buying bots must be burning up the server again.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: TJ</title>
		<link>http://monopolyhq.com/2009/11/optimizing-your-game/comment-page-1/#comment-866</link>
		<dc:creator>TJ</dc:creator>
		<pubDate>Sun, 15 Nov 2009 04:31:57 +0000</pubDate>
		<guid isPermaLink="false">http://monopolyhq.com/?p=238#comment-866</guid>
		<description>Off topic, but I just got this and I&#039;ve never had it before.  Anyone else?

&quot;Wow! It&#039;s a super busy day in
MONOPOLY City Streets.

There are so many potential property tycoons getting ready to buy streets and start building.

The game is working just fine, but you may have to wait your turn (at least you don&#039;t have to wait in jail).

Just wait a few minutes and try again.&quot;</description>
		<content:encoded><![CDATA[<p>Off topic, but I just got this and I&#8217;ve never had it before.  Anyone else?</p>
<p>&#8220;Wow! It&#8217;s a super busy day in<br />
MONOPOLY City Streets.</p>
<p>There are so many potential property tycoons getting ready to buy streets and start building.</p>
<p>The game is working just fine, but you may have to wait your turn (at least you don&#8217;t have to wait in jail).</p>
<p>Just wait a few minutes and try again.&#8221;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ariff</title>
		<link>http://monopolyhq.com/2009/11/optimizing-your-game/comment-page-1/#comment-863</link>
		<dc:creator>Ariff</dc:creator>
		<pubDate>Fri, 13 Nov 2009 12:50:37 +0000</pubDate>
		<guid isPermaLink="false">http://monopolyhq.com/?p=238#comment-863</guid>
		<description>here&#039;s a deal to die for 
http://marketpoly.fridaycode.org/offers.php?username=zznzzx
more details, check out my blog
http://ariffshah.com/goodbye-monopoly-city-streets/

i&#039;d appreciate if you tweet about this for the community. thanks!!</description>
		<content:encoded><![CDATA[<p>here&#8217;s a deal to die for<br />
<a href="http://marketpoly.fridaycode.org/offers.php?username=zznzzx" rel="nofollow">http://marketpoly.fridaycode.org/offers.php?username=zznzzx</a><br />
more details, check out my blog<br />
<a href="http://ariffshah.com/goodbye-monopoly-city-streets/" rel="nofollow">http://ariffshah.com/goodbye-monopoly-city-streets/</a></p>
<p>i&#8217;d appreciate if you tweet about this for the community. thanks!!</p>
]]></content:encoded>
	</item>
</channel>
</rss>
