<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Latest Strategies</title>
	<atom:link href="http://monopolyhq.com/2009/10/latest-strategies/feed/" rel="self" type="application/rss+xml" />
	<link>http://monopolyhq.com/2009/10/latest-strategies/</link>
	<description>Strategy &#38; Tips</description>
	<lastBuildDate>Tue, 07 Sep 2010 19:34:50 -0400</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Anonymous Coward</title>
		<link>http://monopolyhq.com/2009/10/latest-strategies/comment-page-1/#comment-881</link>
		<dc:creator>Anonymous Coward</dc:creator>
		<pubDate>Sun, 29 Nov 2009 08:59:00 +0000</pubDate>
		<guid isPermaLink="false">http://monopolyhq.com/?p=228#comment-881</guid>
		<description>There seems to be a &#039;softer&#039; limit going on, not in the sense of some hard number though. I have a street with lots of space (and it really means LOTS), yet after somewhere like 950 buildings, it becomes very hard to build any more, mostly returning a 500 internal server error or just simply disconnects. Maybe 1 attempt out of 10-20 is successful, but that discourages any further building after all.</description>
		<content:encoded><![CDATA[<p>There seems to be a &#8217;softer&#8217; limit going on, not in the sense of some hard number though. I have a street with lots of space (and it really means LOTS), yet after somewhere like 950 buildings, it becomes very hard to build any more, mostly returning a 500 internal server error or just simply disconnects. Maybe 1 attempt out of 10-20 is successful, but that discourages any further building after all.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Anonymous Coward</title>
		<link>http://monopolyhq.com/2009/10/latest-strategies/comment-page-1/#comment-880</link>
		<dc:creator>Anonymous Coward</dc:creator>
		<pubDate>Sun, 29 Nov 2009 08:51:20 +0000</pubDate>
		<guid isPermaLink="false">http://monopolyhq.com/?p=228#comment-880</guid>
		<description>And there are apparent REALLY inflated streets, &lt;a href=&quot;http://www.monopolycitystreets.com/game.html#-1360307z514920909&quot; rel=&quot;nofollow&quot;&gt;like this one&lt;/a&gt;, which seems to be 1000 times more than &#039;normal&#039; street prices, based on its barebone rent earning. So manual inspection is quite important.</description>
		<content:encoded><![CDATA[<p>And there are apparent REALLY inflated streets, <a href="http://www.monopolycitystreets.com/game.html#-1360307z514920909" rel="nofollow">like this one</a>, which seems to be 1000 times more than &#8216;normal&#8217; street prices, based on its barebone rent earning. So manual inspection is quite important.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Remco</title>
		<link>http://monopolyhq.com/2009/10/latest-strategies/comment-page-1/#comment-856</link>
		<dc:creator>Remco</dc:creator>
		<pubDate>Mon, 09 Nov 2009 08:50:27 +0000</pubDate>
		<guid isPermaLink="false">http://monopolyhq.com/?p=228#comment-856</guid>
		<description>To wrap it up.  My account isn&#039;t accessed using the password, but with a cheat. Apparantly it&#039;s possible to have another person make an offer on a street of the cheater, bidding large sums of money on it. This happens all without the knowledge of the user. 

This morning I was again congratulated with my new street, bought from this same user as before. Of course I never bid on it.  By the time MCS does something about this guy, I will be put out of business for sure. There&#039;s nothing I can do other to wait before my account is robbed again. 

It can happen t0 all of you.</description>
		<content:encoded><![CDATA[<p>To wrap it up.  My account isn&#8217;t accessed using the password, but with a cheat. Apparantly it&#8217;s possible to have another person make an offer on a street of the cheater, bidding large sums of money on it. This happens all without the knowledge of the user. </p>
<p>This morning I was again congratulated with my new street, bought from this same user as before. Of course I never bid on it.  By the time MCS does something about this guy, I will be put out of business for sure. There&#8217;s nothing I can do other to wait before my account is robbed again. </p>
<p>It can happen t0 all of you.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: mcs-stats</title>
		<link>http://monopolyhq.com/2009/10/latest-strategies/comment-page-1/#comment-842</link>
		<dc:creator>mcs-stats</dc:creator>
		<pubDate>Fri, 06 Nov 2009 19:55:04 +0000</pubDate>
		<guid isPermaLink="false">http://monopolyhq.com/?p=228#comment-842</guid>
		<description>Hi everyone,

We just created a tool that allows you:

- View initial streets value.
- Rent.
- Next day income.
- Taxes calculation.
- # Bonuses / Hazards
- More coming...

You can find it @ http://mcs.vertigoproject.net

Hope it helps you on having a good strategy,

Greetings,</description>
		<content:encoded><![CDATA[<p>Hi everyone,</p>
<p>We just created a tool that allows you:</p>
<p>- View initial streets value.<br />
- Rent.<br />
- Next day income.<br />
- Taxes calculation.<br />
- # Bonuses / Hazards<br />
- More coming&#8230;</p>
<p>You can find it @ <a href="http://mcs.vertigoproject.net" rel="nofollow">http://mcs.vertigoproject.net</a></p>
<p>Hope it helps you on having a good strategy,</p>
<p>Greetings,</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Martin</title>
		<link>http://monopolyhq.com/2009/10/latest-strategies/comment-page-1/#comment-837</link>
		<dc:creator>Martin</dc:creator>
		<pubDate>Fri, 06 Nov 2009 17:59:24 +0000</pubDate>
		<guid isPermaLink="false">http://monopolyhq.com/?p=228#comment-837</guid>
		<description>The GM footprint is smaller than the SHT footprint. That table floating around for months claiming 90 for SHT is just wrong.</description>
		<content:encoded><![CDATA[<p>The GM footprint is smaller than the SHT footprint. That table floating around for months claiming 90 for SHT is just wrong.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Heuninck</title>
		<link>http://monopolyhq.com/2009/10/latest-strategies/comment-page-1/#comment-836</link>
		<dc:creator>Heuninck</dc:creator>
		<pubDate>Fri, 06 Nov 2009 17:47:59 +0000</pubDate>
		<guid isPermaLink="false">http://monopolyhq.com/?p=228#comment-836</guid>
		<description>&quot; Sky High Towers are better than Graduating Megastructures, think about the footprint, ROI and efficiency. Graduating Megastructures are the buildings to skip. In general, you begin in this order: Green house, Grid Building, Cubic Quarter/Opaque Overllook, Sky High Tower and Monopoly Tower. &quot;

When you begin building your street with green houses there won&#039;t be a lot of space in between ;) I think you mean it the other way around ;)

Best for collecting as much rent is to build with sky high towers and then build graduating megastructures in between. Although the footprint is largen than the sky high tower it does fit between them even when a blemith tower doesn&#039;t fit.

Collecting more than 6B a day doing it like that :)

grtz</description>
		<content:encoded><![CDATA[<p>&#8221; Sky High Towers are better than Graduating Megastructures, think about the footprint, ROI and efficiency. Graduating Megastructures are the buildings to skip. In general, you begin in this order: Green house, Grid Building, Cubic Quarter/Opaque Overllook, Sky High Tower and Monopoly Tower. &#8221;</p>
<p>When you begin building your street with green houses there won&#8217;t be a lot of space in between <img src='http://monopolyhq.com/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' />  I think you mean it the other way around <img src='http://monopolyhq.com/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' /> </p>
<p>Best for collecting as much rent is to build with sky high towers and then build graduating megastructures in between. Although the footprint is largen than the sky high tower it does fit between them even when a blemith tower doesn&#8217;t fit.</p>
<p>Collecting more than 6B a day doing it like that <img src='http://monopolyhq.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
<p>grtz</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Martin</title>
		<link>http://monopolyhq.com/2009/10/latest-strategies/comment-page-1/#comment-835</link>
		<dc:creator>Martin</dc:creator>
		<pubDate>Fri, 06 Nov 2009 15:34:45 +0000</pubDate>
		<guid isPermaLink="false">http://monopolyhq.com/?p=228#comment-835</guid>
		<description>Take a guess.</description>
		<content:encoded><![CDATA[<p>Take a guess.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: MonopolyHQ</title>
		<link>http://monopolyhq.com/2009/10/latest-strategies/comment-page-1/#comment-834</link>
		<dc:creator>MonopolyHQ</dc:creator>
		<pubDate>Fri, 06 Nov 2009 15:25:24 +0000</pubDate>
		<guid isPermaLink="false">http://monopolyhq.com/?p=228#comment-834</guid>
		<description>Martin - higuys seems to be gone... next time you suspect you&#039;re going to get closed down, how about sending some sweet streets this way?  What&#039;s your latest alias now?</description>
		<content:encoded><![CDATA[<p>Martin &#8211; higuys seems to be gone&#8230; next time you suspect you&#8217;re going to get closed down, how about sending some sweet streets this way?  What&#8217;s your latest alias now?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Gordon</title>
		<link>http://monopolyhq.com/2009/10/latest-strategies/comment-page-1/#comment-832</link>
		<dc:creator>Gordon</dc:creator>
		<pubDate>Fri, 06 Nov 2009 10:30:04 +0000</pubDate>
		<guid isPermaLink="false">http://monopolyhq.com/?p=228#comment-832</guid>
		<description>The new buildings are great! I deleted all the gap fillers (green houses, polyhedron etc ..) and coud replace nearly all of them with one of the new buildings which are much more expensive. Especially the restaurant worked out really well for me. The Skyway seems to have a lower footprint than the Sky High Tower and is therefore a better choice for me to fill new streets with.</description>
		<content:encoded><![CDATA[<p>The new buildings are great! I deleted all the gap fillers (green houses, polyhedron etc ..) and coud replace nearly all of them with one of the new buildings which are much more expensive. Especially the restaurant worked out really well for me. The Skyway seems to have a lower footprint than the Sky High Tower and is therefore a better choice for me to fill new streets with.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Remco</title>
		<link>http://monopolyhq.com/2009/10/latest-strategies/comment-page-1/#comment-830</link>
		<dc:creator>Remco</dc:creator>
		<pubDate>Thu, 05 Nov 2009 20:55:29 +0000</pubDate>
		<guid isPermaLink="false">http://monopolyhq.com/?p=228#comment-830</guid>
		<description>I think our words here speak for themselves. Good luck to you.</description>
		<content:encoded><![CDATA[<p>I think our words here speak for themselves. Good luck to you.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
