<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Rent Calculator &#8211; Is your next street worth it?</title>
	<atom:link href="http://monopolyhq.com/2009/09/rent-calculator-is-your-next-street-worth-it/feed/" rel="self" type="application/rss+xml" />
	<link>http://monopolyhq.com/2009/09/rent-calculator-is-your-next-street-worth-it/</link>
	<description>Strategy &#38; Tips</description>
	<lastBuildDate>Fri, 13 Apr 2012 01:53:32 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
	<item>
		<title>By: Radhesh</title>
		<link>http://monopolyhq.com/2009/09/rent-calculator-is-your-next-street-worth-it/comment-page-1/#comment-849</link>
		<dc:creator>Radhesh</dc:creator>
		<pubDate>Sat, 07 Nov 2009 05:36:47 +0000</pubDate>
		<guid isPermaLink="false">http://monopolyhq.com/?p=112#comment-849</guid>
		<description>mcs-stats has done good and i would like to thank them....but i would like to ask u that if i own more than 38 property then would i taxed at 100 % or More than 100 %......</description>
		<content:encoded><![CDATA[<p>mcs-stats has done good and i would like to thank them&#8230;.but i would like to ask u that if i own more than 38 property then would i taxed at 100 % or More than 100 %&#8230;&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: mcs-stats</title>
		<link>http://monopolyhq.com/2009/09/rent-calculator-is-your-next-street-worth-it/comment-page-1/#comment-839</link>
		<dc:creator>mcs-stats</dc:creator>
		<pubDate>Fri, 06 Nov 2009 19:52:47 +0000</pubDate>
		<guid isPermaLink="false">http://monopolyhq.com/?p=112#comment-839</guid>
		<description>Hi everyone,

We just created a tool that allows you:

- View initial streets value.
- Rent.
- Next day income.
- Taxes calculation.
- # Bonuses / Hazards
- More coming...

You can find it @ http://mcs.vertigoproject.net

Hope it helps you on having a good strategy,

Greetings,</description>
		<content:encoded><![CDATA[<p>Hi everyone,</p>
<p>We just created a tool that allows you:</p>
<p>- View initial streets value.<br />
- Rent.<br />
- Next day income.<br />
- Taxes calculation.<br />
- # Bonuses / Hazards<br />
- More coming&#8230;</p>
<p>You can find it @ <a href="http://mcs.vertigoproject.net" rel="nofollow">http://mcs.vertigoproject.net</a></p>
<p>Hope it helps you on having a good strategy,</p>
<p>Greetings,</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Radhesh</title>
		<link>http://monopolyhq.com/2009/09/rent-calculator-is-your-next-street-worth-it/comment-page-1/#comment-817</link>
		<dc:creator>Radhesh</dc:creator>
		<pubDate>Tue, 03 Nov 2009 19:54:06 +0000</pubDate>
		<guid isPermaLink="false">http://monopolyhq.com/?p=112#comment-817</guid>
		<description>Dear Friends,

I have Seen the orginal file which was attached to this post...
And Made Slight change i.e it Highlights the ROW from which ur Net Revenue is Falling

The Link is as Follows:
http://www.4shared.com/file/146018657/3b4e9398/Monopoly_City_Streets_-_Calculator.html</description>
		<content:encoded><![CDATA[<p>Dear Friends,</p>
<p>I have Seen the orginal file which was attached to this post&#8230;<br />
And Made Slight change i.e it Highlights the ROW from which ur Net Revenue is Falling</p>
<p>The Link is as Follows:<br />
<a href="http://www.4shared.com/file/146018657/3b4e9398/Monopoly_City_Streets_-_Calculator.html" rel="nofollow">http://www.4shared.com/file/146018657/3b4e9398/Monopoly_City_Streets_-_Calculator.html</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Radhesh</title>
		<link>http://monopolyhq.com/2009/09/rent-calculator-is-your-next-street-worth-it/comment-page-1/#comment-816</link>
		<dc:creator>Radhesh</dc:creator>
		<pubDate>Tue, 03 Nov 2009 10:52:58 +0000</pubDate>
		<guid isPermaLink="false">http://monopolyhq.com/?p=112#comment-816</guid>
		<description>And Secondly i have seen the excel file that is been attched in this post...thats really awesome.....</description>
		<content:encoded><![CDATA[<p>And Secondly i have seen the excel file that is been attched in this post&#8230;thats really awesome&#8230;..</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Radhesh</title>
		<link>http://monopolyhq.com/2009/09/rent-calculator-is-your-next-street-worth-it/comment-page-1/#comment-815</link>
		<dc:creator>Radhesh</dc:creator>
		<pubDate>Tue, 03 Nov 2009 10:52:02 +0000</pubDate>
		<guid isPermaLink="false">http://monopolyhq.com/?p=112#comment-815</guid>
		<description>Hello Friends,

I m a new player of Monopolycitystreets and would like to know that is there any tool or something like it....that can get the data from my profile to an excel sheet....the data like Name of Street, Value of Street, Rental of that Street, Total Rental Earnings, Net Worth, etc.....</description>
		<content:encoded><![CDATA[<p>Hello Friends,</p>
<p>I m a new player of Monopolycitystreets and would like to know that is there any tool or something like it&#8230;.that can get the data from my profile to an excel sheet&#8230;.the data like Name of Street, Value of Street, Rental of that Street, Total Rental Earnings, Net Worth, etc&#8230;..</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Monopoly City Streets - Tools, Scripts, and Plugins</title>
		<link>http://monopolyhq.com/2009/09/rent-calculator-is-your-next-street-worth-it/comment-page-1/#comment-231</link>
		<dc:creator>Monopoly City Streets - Tools, Scripts, and Plugins</dc:creator>
		<pubDate>Tue, 29 Sep 2009 13:53:29 +0000</pubDate>
		<guid isPermaLink="false">http://monopolyhq.com/?p=112#comment-231</guid>
		<description>[...] Simple Rent Tracker / Calculator spreadsheet [...]</description>
		<content:encoded><![CDATA[<p>[...] Simple Rent Tracker / Calculator spreadsheet [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: MonopolyHQ</title>
		<link>http://monopolyhq.com/2009/09/rent-calculator-is-your-next-street-worth-it/comment-page-1/#comment-221</link>
		<dc:creator>MonopolyHQ</dc:creator>
		<pubDate>Mon, 28 Sep 2009 18:29:09 +0000</pubDate>
		<guid isPermaLink="false">http://monopolyhq.com/?p=112#comment-221</guid>
		<description>just got your email - sorry don&#039;t check that one all the time since it&#039;s not my primary account - i&#039;ll check it out</description>
		<content:encoded><![CDATA[<p>just got your email &#8211; sorry don&#8217;t check that one all the time since it&#8217;s not my primary account &#8211; i&#8217;ll check it out</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Catchmeifyoucan</title>
		<link>http://monopolyhq.com/2009/09/rent-calculator-is-your-next-street-worth-it/comment-page-1/#comment-220</link>
		<dc:creator>Catchmeifyoucan</dc:creator>
		<pubDate>Mon, 28 Sep 2009 18:08:14 +0000</pubDate>
		<guid isPermaLink="false">http://monopolyhq.com/?p=112#comment-220</guid>
		<description>Did you get the email with the spread sheet?</description>
		<content:encoded><![CDATA[<p>Did you get the email with the spread sheet?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: MonopolyHQ</title>
		<link>http://monopolyhq.com/2009/09/rent-calculator-is-your-next-street-worth-it/comment-page-1/#comment-204</link>
		<dc:creator>MonopolyHQ</dc:creator>
		<pubDate>Sun, 27 Sep 2009 19:18:22 +0000</pubDate>
		<guid isPermaLink="false">http://monopolyhq.com/?p=112#comment-204</guid>
		<description>that would be awesome, let me know if you come up with something!</description>
		<content:encoded><![CDATA[<p>that would be awesome, let me know if you come up with something!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: mcsCoder</title>
		<link>http://monopolyhq.com/2009/09/rent-calculator-is-your-next-street-worth-it/comment-page-1/#comment-195</link>
		<dc:creator>mcsCoder</dc:creator>
		<pubDate>Sat, 26 Sep 2009 09:03:37 +0000</pubDate>
		<guid isPermaLink="false">http://monopolyhq.com/?p=112#comment-195</guid>
		<description>I think I could write a program that (mostly) automatically fills streets with buildings. It would be a macro that analyzes the color of the pixels on the screen and automatically moves the mouse and clicks. You&#039;d probably have to set the location of the button for scrolling through the different buildings and tell the program which building you want to have. I&#039;ll see how it works best.
I don&#039;t need it yet, so I probably won&#039;t take the time to program this until I see a necessity for myself, but maybe I&#039;ll do it before I need it - when I&#039;m bored.</description>
		<content:encoded><![CDATA[<p>I think I could write a program that (mostly) automatically fills streets with buildings. It would be a macro that analyzes the color of the pixels on the screen and automatically moves the mouse and clicks. You&#8217;d probably have to set the location of the button for scrolling through the different buildings and tell the program which building you want to have. I&#8217;ll see how it works best.<br />
I don&#8217;t need it yet, so I probably won&#8217;t take the time to program this until I see a necessity for myself, but maybe I&#8217;ll do it before I need it &#8211; when I&#8217;m bored.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

